Disney, Ticker : DIS me está provocando, parece que tiene dos CIK's diferentes
Si buscas los formularios 10-K de Disney aquí: https://www.sec.gov/cgi-bin/srch-edgar?text=company-name%3D%28DISNEY%29+and+form-type%3D%2810-K%29&first=2010&last=2020
Lo muestra:
1000 Walt Disney Co [text] [html] 10-K 11/20/2019 35176390
1000 WALT DISNEY CO/ [text] [html] 10-K 11/21/2018 21378552
1000 WALT DISNEY CO/ [text] [html] 10-K 11/22/2017 21308524
1000 WALT DISNEY CO/ [text] [html] 10-K 11/23/2016 20038733
1000 WALT DISNEY CO/ [text] [html] 10-K 11/25/2015 21091177
1000 WALT DISNEY CO/ [text] [html] 10-K 11/19/2014 28627599
1000 WALT DISNEY CO/ [text] [html] 10-K 11/20/2013 27801338
1000 WALT DISNEY CO/ [text] [html] 10-K 11/21/2012 21073203
1000 WALT DISNEY CO/ [text] [html] 10-K 11/23/2011 20047963
1000 WALT DISNEY CO/ [text] [html] 10-K 11/24/2010 23318688
Walt Disney Co -> CIK es 0001744489 , y parece ser el oficial, pero sólo contiene 2019, 10-K
WALT DISNEY CO/ -> CIK es 0001001039, y contiene todos los demás años 10-K.
¿Por qué esta empresa tiene dos CIK diferentes? ¿Es un error de la SEC o es algo que ocurre a menudo?